Description
Electric Motors
Frame | 324/6T |
---|---|
Output | 40 HP (30 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1775 rpm |
Slip | 1.39 % |
Rated voltage | 208-230/460 V |
Rated current | 104-94.2/47.1 A |
L. R. Amperes | 635-575/287 A |
LRC | 6.1x(Code G) |
No load current | 27.6-32.0/16.0 A |
Rated torque | 117 ft.lb |
Locked rotor torque | 220 % |
Breakdown torque | 240 % |
Locked rotor time | 36s (cold) 20s (hot) |
Moment of inertia (J) | 9.16 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 – TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 66.0 dB(A) |
Approx. weight³ | 577 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
93.6 | 94.1 | 94.1 |
Power factor
50% | 75% | 100% |
---|---|---|
0.72 | 0.80 | 0.85 |
Reviews
There are no reviews yet.