Description
Electric Motors
Frame | 324/6T |
---|---|
Output | 50 HP (37 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1775 rpm |
Slip | 1.39 % |
Rated voltage | 208-230/460 V |
Rated current | 131-118/59.2 A |
L. R. Amperes | 812-734/367 A |
LRC | 7.0x(Code H) |
No load current | 40.5-47.0/23.5 A |
Rated torque | 146 ft.lb |
Locked rotor torque | 229 % |
Breakdown torque | 270 % |
Locked rotor time | 19s (cold) 11s (hot) |
Moment of inertia (J) | 9.16 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 – TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 66.0 dB(A) |
Approx. weight³ | 599 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
93.0 | 94.1 | 94.5 |
Power factor
50% | 75% | 100% |
---|---|---|
0.66 | 0.77 | 0.83 |
Reviews
There are no reviews yet.