Description
Electric Motors
Frame | 364/5T |
---|---|
Output | 75 HP (55 kW) |
Number of Poles | 4 |
Frequency | 60 Hz |
Rated speed | 1775 rpm |
Slip | 1.39 % |
Rated voltage | 208-230/460 V |
Rated current | 186-168/84.1 A |
L. R. Amperes | 1190-1076/538 A |
LRC | 6.4x(Code G) |
No load current | 51.7-60.0/30.0 A |
Rated torque | 219 ft.lb |
Locked rotor torque | 240 % |
Breakdown torque | 260 % |
Locked rotor time | 25s (cold) 14s (hot) |
Moment of inertia (J) | 23.3 sq.ft.lb |
---|---|
Design | B |
Insulation Class | F |
Service factor | 1.25 |
Temperature rise | 80 K |
Duty Cycle | Cont.(S1) |
Starting Method | Direct On Line |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Degree of Protection | IP55 |
Enclosure | IC411 – TEFC |
Mounting | F-1 |
Rotation¹ | Both (CW and CCW) |
Noise level² | 67.0 dB(A) |
Approx. weight³ | 939 lb |
(1) Looking the motor from the shaft end.; (2) Measured at 1m and with tolerance of +3dB(A).; (3) Approximate weight, subject to be changed after manufacturing process.; (4) At 100% of full load.
Efficiency
50% | 75% | 100% |
---|---|---|
94.5 | 95.0 | 95.4 |
Power factor
50% | 75% | 100% |
---|---|---|
0.73 | 0.82 | 0.86 |
Reviews
There are no reviews yet.